The simulation outputs multiple files, that are described below. Folders are marked in bold.
| File name and level | Description |
expansion-matrix-abs-values.csv | Expansion matrix filled with absolute numbers |
expansion-per-cu.csv | List the expansion that happens per control unit |
parameter-settings-general.txt | A complete list of the defined parameters. The values noted there can be changed during a parameter variation. |
| |
**no param vari** | Output directory if no param variation is selected |
| metrics-per-cu.csv | Computed metrics per control unit (like SSR, SCR, NPV, total grid demand, ...) including the concrete parameters for the simulated PV, battery and the charging station component |
| weekly-metrics-per-cu.csv | Computed metrics per control unit on a weekly level. See metrics-per-cu.csv for details. |
| XXXX-substation-time-series.csv | Time series of the load, wind/o.s. PV feedin, etc. aggregated on substation level |
| substation-detailed-time-series.csv | Time series of the additional details on substation level, like residential load (includes feed-in) and demand (only residential grid demand, no surplus feed-in accumulated) |
| parameter-settings.csv | Parameter settings for the concrete simulation run (very useful for parameter variations) |
| sim-added-roof-sections-per-cu.csv | A list of all sim. added roof sections per control unit |
| substation-detailed-time-series.csv | Addition information, aggregated on substation level, that is not contained in the first file |
| build_and_run_info.txt | Information on the simulation run and the used program |
| metrics-per-ev.csv | Computed metrics per EV |
**param vari XXXX** | Output directory if a parameter variation is selected |
| build_and_run_info.txt | Information on the simulation run and the used program |
| **variation index XXXX** | There is one subfolder for every variation combination, the concrete parameters can be found in parameter-settings.csv |
| | | rest of the content | see folder no param vari |
| |
| Optional output per cu: | Files only generated if selected by specified command line arguments. See command line parameter --cu-output for details |
| XXXX-CU-time-series.csv | Output of all power flows inside the control units in one file |
| **ts-per-cu** | Output of all power flows inside the control units in separated files (grouped by substation) |
| | YYYY-AllCUs-ts.csv | |
| |
| Further optional output: | Files only generated if selected by specified command line arguments. See command line parameter --cu-output for details |
| ev-details.csv | Detailed time series for every simulated EV |
| Column name | Description |
| UnitID | The control unit ID of the current record |
| SCR | The self-consumption rate over the complete simulated time span |
| SSR | The self-sufficiency rate over the complete simulated time span |
| NPV | The net-present value (including installation costs) over the complete simulated time span [not in weekly output] |
| ALR | Array-to-load ratio (see Nyholm et al., 2016 in Applied Energy, https://doi.org/10.1016/j.apenergy.2016.08.172) [not in weekly output] |
| BDR | Battery-to-Demand ratio (see Nyholm et al., 2016) [not in weekly output] |
| RBC | Relative battery capacity (see Nyholm et al., 2016) [not in weekly output] |
| Sum of demand [kWh] | The demand sum of electricity demand of the real smart meters and all simulated consumers (heat pump and charging station) in kWh |
| Sum of MU demand [kWh] | The demand sum of the measurement units, i.e., the real smart meters in kWh |
| Sum of self-consumed e. [kWh] | The sum of locally produced and self-consumed electricity in kWh |
| Sum of PV-generated e. [kWh] | The sum of locally produced PV energy in kWh |
| Sum of grid feed-in [kWh] | The sum of electricity that was fed into the grid in kWh |
| Sum of grid demand [kWh] | The sum of electricity that was demanded from the grid in kWh |
| BS EFC | The battery equivalent full cycles (if not battery is simulated, this value defaults to 0.0) |
| BS n_ts_empty | The number of time steps where the battery was empty (if not battery is simulated, this value defaults to 0.0) |
| BS n_ts_full | The number of time steps where the battery was full (if not battery is simulated, this value defaults to 0.0) |
| BS total E withdrawn [kWh] | The sum of electricity that was withdrawn from the battery in kWh (if not battery is simulated, this value defaults to 0.0) - Attention: The battery might not be empty at the end of the simulation procedure |
| BS total E withdrawn grid-originated [kWh] | The sum of electricity that was withdrawn from the battery in kWh like BS total E withdrawn [kWh], but only the amount that originated from prior grid charging |
| Sum of HP demand [kWh] | The sum of demanded electricity of the heat pump in kWh (if no heat pump is simulated, this value defaults to 0.0) |
| Sum of CS demand [kWh] | The sum of demanded electricity of the EV charging station in kWh (if no EV charging station is simulated, this value defaults to 0.0) |
| Peak grid demand [kW] | The peak grid demand in kW over the complete simulated time span |
| Emissions cbgd [kg CO2eq] | The CO2e emissions caused by grid demand including upstream emissions (but no installation emissions for PV panels, battery storage or heat pumps) |
| Avoided emissions [kg CO2eq] | The avioded CO2e emissions caused by local production (and possibly storing) of renewable energy |
| Actual electricity costs [CU] | The actual electricity costs, i.e., Electricity cons. costs [CU] - Feed-in revenue [CU]. Keep in mind that this value might be negative as well |
| Electricity cons. costs [CU] | The total electricity costs for consumption from the grid over the complete simulation horizon in the general currency unit (CU) |
| Avoided electricity cons. costs [CU] | The sum of electricity costs that were saved by local self-consumption over the complete simulation horizon |
| Feed-in revenue [CU] | The summed revenue of feed-in to the grid in the general currency unit (CU) |
| Sim. PV max P [kWp] | The installed power in kW (resp. kWp) of the simulated PV installation, or 0.0 if none is present |
| Sim. BS P [kW] | The installed power in kW of the simulated battery storage system, or 0.0 if none is present |
| Sim. BS E [kWh] | The installed capacity in kWh of the simulated battery storage system, or 0.0 if none is present |
| n EVs | The number of EVs with their home at this given unit |
| Sim. CS max P [kW] | The installed power in kW of the simulated EV charging station, or 0.0 if none is present |
| Simulated PV | Indicates whether this control unit contains a simulated PV installation |
| Simulated BS | Indicates whether this control unit contains a simulated battery storage |
| Simulated HP | Indicates whether this control unit contains a simulated heat pump |
| Simulated CS | Indicates whether this control unit contains a simulated EV charging station |
| n errors in cntrl | Number of error happend in controller optimization (e.g., infeasible optimization problem) |
| n errors cntrl cmd appl | Number of error happend during the application of the control commands in at least one component (e.g., bound violations in heat pump or EV charging station / EVFSM) |
In the case of weekly metrics file, an additional column giving the week number (named Week number) is added.
| Column name | Description |
| Timestep | The time step ID of the current record |
| Per substation YYYY | |
| YYYY | Active power in kW at substation YYYY |
| pv_total_generation_kW | Sum of total PV generation (regardless of self-consumption) in kW |
| pv_feedin_expo_kW | Sum of feed-in from control units caused by PV installations in kW |
| bs_total_generation_kW | Sum of total battery storage system discharging power (regardless of self-consumption) in kW |
| bs_feedin_expo_kW | Sum of feed-in from control units caused by battery storage systems in kW |
| chp_total_generation_kW | Sum of total CHP power generation (regardless of self-consumption) in kW |
| chp_feedin_expo_kW | Sum of feed-in from control units caused by CHPs in kW |
| wind_total_generation_kW | Sum of total wind power generation (regardless of self-consumption) in kW |
| wind_feedin_expo_kW | Sum of feed-in from control units caused by wind turbines in kW |
| unknown_total_generation_kW | Sum of total power generation (regardless of self-consumption) where the source is unknown or not attributable to any generation technology |
| unknown_feedin_expo_kW | Sum of feed-in from control units in kW where the source is unknown or not attributable to any generation technology |
| total_demand_wo_BS_SC_kW | Total demand of the buildings-energy consumption, the heat pump and the EV charging station over all control units in kW |
| total_BS_charging_power_kW | Total charging power of all battery stroage systems for all connected control units in kW |
| OverallBatterySOC | Mean SOC over all simulated battery storage systems on control unit level |
| total_load | Total active power in kW in the grid |
| Column name | Description |
| Timestep | The time step ID of the current record |
| ControlUnitID | The control unit ID of the current record |
| Load_vSmartMeter_kW | The power at the virtual smart meter in kW (positive values denote a demand, negative values denote a feed-in) |
| Load_rSmartMeters_kW | The power summed over all real smart meters in kW (positive values denote a demand, negative values denote a feed-in) |
| Load_self_produced_kW | The self-produced power that is consumed in the current time step in kW at the given unit - Please note: If excess power was fed into the battery in the previous steps, this will only be taken into account at the moment of discharge |
| PVFeedin_simulated_kW | The current PV production in kW (if present, else 0.0) |
| BS_SOC | The state of charge of the connected battery (if present, else 0.0) |
| BS_load_kW | The current power of the battery storage in kW (if present, else 0.0; positive values denote battery charging, negative values denote discharging) |
| HP_load_kW | The current power of the heat pump in kW (if present, else 0.0) |
| CS_load_kW | The current power of the EV charging station in kW (if present, else 0.0) |
| CS_n_EVs_conn | The number of home-parking vehicles that are currently connected to the charging station |
| CS_n_EVs_not_conn | The number of home-parking vehicles that are currently not connected to the charging station |